PINNACLE 8896 ANSI PROCESS PUMP BY STEALTH PUMP AND SUPPLY LLC

PINNACLE 8896 ANSI PROCESS PUMP BY STEALTH PUMP AND SUPPLY LLC
Location:Texas City, TX
Available quantity:1
or
Call 409-761-0189
Description
PINNACLE 8896 ANSI PROCESS PUMP BY STEALTH PUMP AND SUPPLY LLC
3600 RPM
SERIAL NO 190603155232
2390
54380
PINNACLE-FLO INC
2" X 3" X 6"
MAX DIA: 6" MOD: 8896
3306
WEG MOTOR
NEMA PREMIUM INVERTER DUTY MOTOR SERVER DUTY
SFA
@ 80K
IP55
1.0 SF @ 208 VOLTS
AMB 40 DEG C
CSA: FOR USE ON VPWN 1000:1VT
1.0SF
T3C
AMB 40 DEG C
6309-2RS-C3
6209-2RS-C3
MOBIL POLYREX EM
321 LBS
ZONE 1
IIB
EXPLOSION PROOF MOTOR
CC029A
11342126
ELECTRIC MOTOR FOR HAZARDOUS LOCATIONS
CB 73448091
CLASS II GROUP
WINDING TEMPERATURE DETECTOR/THERMOSTAT
1TB1
155 DEG C
1TB2
Specifications
| Model | 01536XT3E254T |
| Condition | Used |
| SIZE | 2" X 3"-6 MOTOR 15 H.P. |
| IMPELLER TRIM | 5-625 |
| LEASE/LOC. | KING FISHER |
| SID NO | AC |
| MATERIAL OF CONSTRUCTION. | SS/SS |
| MAX DESIGN PSI @ 100 F | 272 |
| BEARING NO | 6207 |
| LUBE | MICROSYN 68 |
| NO | L |
| FRAME | 254T |
| PHASE | 3 |
| HP(KW) | 15(11) |
| RPM | 3540 |
| VOLTS | 208-230/460 |
| AMP | 37.3-34.8/17.4 |
| HERTZ | 60 |
| NEMA NOM EFF | 91.0% |
| PF | 0.87 |
| INS. CL. | F |
| SF | 1.15 |
| TYPE | EXT |
| CODE | G |
| DES | B |
| AMB 55 DEG C-SF1.0 (T3C) DUTY | CONT |
| ENCL | TEFC |
| ALT | 1000 M.A.S.L. |
| 12 | 1CT |
| TEMP CODE | T3C |
| CSA/UL | CLASS I- DIV. 1- GR. C AND D |
| CSA | CLASS I |
| CLASS I GROUP | C/D |
| PO | 1114056351 |
| MT | 11342126 |
| SERIAL NO | 1047044479. . |
