BROOKS DELTA SMART II MASS FLOW

BROOKS DELTA SMART II MASS FLOW
Location:Texas City, TX
Available quantity:1
or
Call 409-761-0189
Description
BROOKS DELTA SMART II MASS FLOW
1.CH4/0-22.5 IN/MIN/0.763.
Specifications
| Condition | Used |
| NO | SLA585OSC1AB1C2A1L44BAA |
| GAS | CH4 |
| FSFLOW RATE | 0-22.5 IN/MIN |
| ENDUCER PN OR TAG NO | SFC1163 |
| PROCESS/AMBIENT TEMP | 5 DEG C |
| BUILD | 4711 |
| CALIB REF TEMP | 0 DEG C |
| ENDUCEMENT | STANDARD |
| INLET PRESS | P=8 BAR |
| OUTLET PRESS | PE=5 BAR |
| SEAT | VITON |
| SEAL | VITON |
| VALVE | NC |
| SURF FI | 64 RA |
| ORIFICE | 0,032 |
| RESTRICTOR | 4 |
| INPUT/OUTPUT | 4-20 MA/4-20 MA |
| CAL GAS | N2 |
| CAL NO | GAS/FLOW/CF |
