QTY. 1. PINNACLE-FLO

QTY. 1. PINNACLE-FLO
Location:Texas City, TX
Available quantity:1
or
Call 409-761-0189
Description
QTY. 1. PINNACLE-FLO
5309
WEG MOTOR
FR 213/5T
T 80 K
IP55
NEMA
NOM
EFF
91.7%
AMB 40 DEG C
ENCL TEFC
USABLE @ 208 VOLTS 27.4 AMPS
7.5 KW
50 HERTZ
380 VOLTS
15.0 AMP
1450 RPM
SF 1.15
EFF 88.5% IE1
6308-ZZ
6207-ZZ
MOBILE POLYREX EM
ALT 1000 M.A.S.L.
179 LBS
DIV 2
CR. A,B,C AND D-13
CLASS I
ZONE 2
IIC-13
CLASS II
DIV 2
CR F AND C-14
FOR USE ON PWM
CR A,B,C,D AND F
VT 1000:1 CT 20:1 1.OSF
T3A. .
Specifications
| Manufacturer | Unknown |
| Model | 01018ET3E215T-W22 |
| Year | 2019 |
| Condition | Used |
| Serial Number | 18FEV2019 1047708050 |
| Inc. serial no | 190611101634 |
| Max dia | 8" |
| Mod | 8896 |
| Size | MT |
| Sid no | A70 |
| Matl constr | SS/SS |
| Max design psi @ 100 f | 272 |
| Bearing | 309 |
| Lube | MICROSYN 68 |
| Po | 1114388352 |
| Mt | 11437961 |
| Sn | 1047708050 |
| Phase | 3 |
| Hp(kw) | 10.0 (7.5) |
| Hertz | 60 |
| Sf | 1.15 |
| Rf | 0.83 |
| Volts | 230/460 |
| Amps | 24.8/12.4 |
| Rpm | 1765 |
| Ins. cl. | F |
| Des | B |
| Sfa | 31.5 |
| Hp | 10 |
| For 60 hertz | CLASS I |
