QTY. 1. SIGNATURE SCIENCE LLC

QTY. 1. SIGNATURE SCIENCE LLC
Location:Texas City, TX
Available quantity:1
or
Call 409-761-0189
Description
QTY. 1. SIGNATURE SCIENCE LLC
900045-02-001
900045-02-011
1) PAIR OF EXCELTA TWEEZERS
2) ANALYZER DESORBER INTERFERENCE (DIS) SHIELD KIT
1) USB CORD
1) SANDISC USB FLASH DRIVE. ENCLOSED IN HARD SIDE MILITARY DEPLOYABLE CARRYING CASE. CHEMERA MEETS THE CHALLENGE OF DETECTING NEXT GENERATION CHEMICAL THREATS - SOLID
LIQUID
AND VAPOR CHEMICAL DEFENSE PROFESSIONALS CAN ACHIEVE LABORATORY-GRADE FIELD IDENTIFICATION WITH UNMATCHED SENSITIVITY
SELECTIVITY AND SPEED WITH CHEMERA
ANALYZES SOLID
LIQUID
OR VAPOR SAMPLES
RETURNS CLEAR "DETECT/NO DETECT" IN JUST 60 SECONDS
NO NEED FOR CARRIER GASSES OR COLUMNS
SINGLE FORMAT SAMPLE MEDIA
OPERABLE IN FULL PPE OR MOPP GEAR
RUGGEDIZED TO PERFORM IN THE FIELD ENVIRONMENT (HUMIDITY
SALT
DUST
SAND
AND WATER)
LOW MAINTENANCE BURDEN
FIELD ABLE CHEMICAL IDENTIFIER BASED ON QUADRUPOLE ION TRAP - TIME OF FLIGHT MASS SPECTROMETER (QIT-TOF MS) AND NOVEL IDENTIFICATION ALGORITHMS. THREATS: DETECTS AND IDENTIFIES CHEMICAL WARFARE AGENTS
NON-TRADITIONAL AGENTS
Specifications
| Manufacturer | Unknown |
| Condition | Used |
| Serial Number | 900045-02-006 |
| Chemera mpcad-chemera mass spectrometer serial no | 300-0034 |
| Part no | 1810-300-260 |
| Cage code | 1TE69 |
| Bar code | G8000840 |
| Power | AC POWER OR RECHARGEABLE DOD INVENTORY BATTERIES |
| Hertz | 50/60 |
| Watts | 700 |
| Supplier part no | SN-926-PCB-DB |
| Includes the following parts | 1) PHILLIPS SCREW DRIVER |
| 2) analyzer desorber filter assembly part no | 1810-300-210 |
| Capable of high sensitivity with low false alarm rates. technology | RUGGEDIZED |
| And pharmaceuticals. operating temp & humidity | 0°C TO 45°C; 5 TO 95% |
| Storage temperature | -20°C TO 52°C |
| Dimensions | 31.4? X 24? X 19? |
| Weight | 42KG (47KG WITH BATTERIES) |
| Cold start time | LESS THAN 30M AT 25°C; LESS THAN 1HR AT 0°C |
| Input voltage | STANDARD 120 V |
| Probability of identification | 98% |
| Sample phase | SOLID |
| Analysis time | FULL IDENTIFICATION IN LESS THAN 60 SECONDS |
| Communication | USB |
| Data storage | 256 GB |
| Training requirements | OPERATOR AND FIELD MAINTAINER LESS THAN 16HRS |
| User interface | RUGGEDIZED |
| Carrier gas | NONE REQUIRED |
| Detector | QUADRUPOLE ION TRAP - TIME OF FLIGHT MASS SPECTROMETER |
| Ionization type & source | PHOTOIONIZATION |
| Mass range & scan rate | M/Z 40 - 700. |
